APPAREL MADE-UPS AND HOME FURNISHING SECTOR SKILL COUNCIL having CIN U93000DL2013NPL315524 is 11 years , 5 month & 30 days old Public Indian Company incorporated on 24 Dec 2013. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 93000 (which is part of its CIN).
As per the NIC code, it is involved in . APPAREL MADE-UPS AND HOME FURNISHING SECTOR SKILL COUNCIL Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-27-2024. Directors of APPAREL MADE-UPS AND HOME FURNISHING SECTOR SKILL COUNCIL are Anant Ahuja and Arumugam Sakthivel.
APPAREL MADE-UPS AND HOME FURNISHING SECTOR SKILL COUNCIL ' Corporate Identification Number (CIN) is U93000DL2013NPL315524 and its registration number is 315524. Users may contact APPAREL MADE-UPS AND HOME FURNISHING SECTOR SKILL COUNCIL on its Email address - jdfin@sscamh.com Registered address of APPAREL MADE-UPS AND HOME FURNISHING SECTOR SKILL COUNCIL is Flat No. A-312 to A-323, 3rd Floor, Somdatt Chamber-1, Bhikaji Cama Place, Africa Av,New Delhi,Delhi,India-110066. Current status of APPAREL MADE-UPS AND HOME FURNISHING SECTOR SKILL COUNCIL is - Active.
as on 23/06/2025
as on 23/06/2025
CIN | U93000DL2013NPL315524 |
---|---|
Company Status | Active |
Registration Number | 315524 |
Date of Incorporation | 12/24/2013 |
RoC | ROC Delhi |
Company Age | 11 years & 184 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | jdfin@sscamh.com |
---|---|
Address | APPAREL HOUSE, SECTOR-44 NSTITUTIONAL AREA GURGAON Haryana India 122003 |
Website | sscamh.com |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
00027485 | 04 Jul 2023 | Director | 11 years | |
00073331 | 06 Mar 2023 | Director | 11 years | |
00296234 | 27 Jan 2014 | Director | 11 years | |
06898264 | 08 Feb 2023 | Director | 11 years | |
06978847 | 20 Jun 2014 | Director | 11 years | |
03308272 | 28 Sep 2018 | Director | 11 years | |
00847452 | 14 Jun 2022 | Director | 11 years | |
00705563 | 12 Apr 2023 | Director | 11 years | |
08602093 | 31 Aug 2021 | Director | 11 years | |
01792664 | 19 Apr 2023 | Director | 11 years | |
03294193 | 02 Apr 2024 | Director | 11 years | |
01234889 | 21 Feb 2024 | Director | 11 years | |
09708256 | 27 Aug 2022 | Director | 11 years | |
00267748 | 07 Sep 2024 | Director | 11 years | |
00075391 | 29 Sep 2020 | Director | 11 years | |
00207053 | 29 Sep 2020 | Director | 11 years | |
00065439 | 14 Aug 2023 | Director | 11 years | |
09514182 | 15 Jan 2022 | Director | 11 years | |
10680129 | 01 Apr 2025 | Director | 11 years | |
00446351 | 15 Apr 2025 | Director | 11 years | |
00054370 | 04 Apr 2025 | Director | 11 years | |
00077379 | 05 May 2025 | Director | 11 years | |
10646643 | 23 May 2024 | Director | 11 years | |
00020027 | 06 Sep 2023 | Director | 11 years | |
00108710 | 06 Sep 2023 | Director | 11 years | |
00109894 | 06 Sep 2023 | Director | 11 years | |
01506017 | 06 Sep 2023 | Director | 11 years | |
07282843 | 06 Sep 2023 | Director | 11 years | |
10263315 | 13 Sep 2023 | Director | 11 years | |
08899492 | 25 Sep 2023 | Director | 11 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
5,00,000.00 | 2 | |||
10,51,00,000.00 | 2 | |||
Under Liquidation
|
39,11,600.00 | 2 | ||
4,80,000.00 | 2 | |||
93,82,35,400.00 | 2 | |||
6,00,00,00,000.00 | 2 | |||
0.00 | 1 | - | ||
Amalgamated
|
1,66,000.00 | 2 | Delhi | |
Amalgamated
|
6,00,00,000.00 | 2 | Delhi | |
5,24,52,750.00 | 2 | Tamil Nadu | ||
1,00,000.00 | 2 | Delhi | ||
39,00,000.00 | 2 | Telangana | ||
1,00,000.00 | 2 | Delhi | ||
1,00,000.00 | 2 | Delhi | ||
10,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 2 | West Bengal | ||
1,02,000.00 | 2 | Delhi | ||
34,76,000.00 | 1 | West Bengal | ||
1,06,85,52,850.00 | 2 | West Bengal | ||
1,50,00,000.00 | 2 | Delhi | ||
1,00,000.00 | 2 | Delhi | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
7,50,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
10,62,32,000.00 | 2 | |||
0.00 | 1 | Delhi | ||
50,00,000.00 | 2 | Karnataka | ||
4,00,000.00 | 2 | Maharashtra | ||
30,09,000.00 | 2 | Maharashtra | ||
50,00,000.00 | 1 | Maharashtra | ||
1,31,85,19,798.00 | 1 | Maharashtra | ||
2,50,00,000.00 | 1 | Maharashtra | ||
0.00 | 1 | Maharashtra | ||
Converted to LLP
|
5,00,000.00 | 1 | Maharashtra | |
0.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
9,00,00,000.00 | 1 | Maharashtra | ||
1,00,600.00 | 1 | Maharashtra | ||
Converted to LLP
|
15,00,000.00 | 1 | Maharashtra | |
0.00 | 1 | - | ||
2,00,000.00 | 1 | |||
16,00,000.00 | 1 | |||
99,80,000.00 | 1 | |||
14,50,000.00 | 1 | |||
Strike Off
|
20,00,000.00 | 1 | ||
Strike Off
|
3,00,000.00 | 2 | ||
Strike Off
|
1,50,000.00 | 2 | ||
7,00,00,000.00 | 2 | |||
70,71,000.00 | 1 | Maharashtra | ||
7,10,23,320.00 | 2 | |||
5,00,00,000.00 | 2 | Tamil Nadu | ||
Strike Off
|
1,00,000.00 | 2 | Tamil Nadu | |
Strike Off
|
2,00,000.00 | 2 | Tamil Nadu | |
Strike Off
|
1,20,000.00 | 2 | ||
69,10,470.00 | 2 | Tamil Nadu | ||
Converted to LLP
|
65,00,000.00 | 2 | Uttar Pradesh | |
0.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
Amalgamated
|
1,00,500.00 | 2 | Maharashtra | |
8,12,93,590.00 | 2 | Maharashtra | ||
4,01,00,100.00 | 2 | Maharashtra | ||
Amalgamated
|
18,90,60,000.00 | 2 | Maharashtra | |
Converted to LLP
|
2,02,000.00 | 2 | Maharashtra | |
Converted to LLP
|
23,00,000.00 | 2 | Gujarat | |
Amalgamated
|
4,72,44,000.00 | 2 | Maharashtra | |
Amalgamated
|
14,72,000.00 | 2 | Maharashtra | |
Converted to LLP
|
3,00,000.00 | 2 | Maharashtra | |
13,46,83,060.00 | 2 | Maharashtra | ||
Amalgamated
|
1,00,00,000.00 | 2 | Maharashtra | |
Converted to LLP
|
1,00,000.00 | 2 | Maharashtra | |
Converted to LLP
|
3,00,000.00 | 2 | Maharashtra | |
7,86,42,190.00 | 2 | Maharashtra | ||
Converted to LLP
|
1,90,00,000.00 | 2 | Maharashtra | |
1,08,56,330.00 | 2 | Maharashtra | ||
Converted to LLP
|
3,25,000.00 | 2 | Maharashtra | |
0.00 | 2 | - | ||
0.00 | 2 | - | ||
Strike Off
|
0.00 | 2 | - | |
0.00 | 2 | - | ||
0.00 | 2 | - | ||
Strike Off
|
1,00,000.00 | 2 | Delhi | |
0.00 | 1 | - | ||
1,00,000.00 | 2 | |||
1,00,000.00 | 2 | |||
5,00,00,000.00 | 2 | |||
1,00,000.00 | 2 | |||
4,25,00,000.00 | 2 | |||
1,00,000.00 | 2 | |||
1,00,000.00 | 2 | |||
1,00,000.00 | 2 | |||
1,00,000.00 | 2 | |||
1,00,000.00 | 2 | |||
11,35,00,000.00 | 2 | |||
4,51,00,000.00 | 2 | |||
5,02,000.00 | 1 | Delhi | ||
1,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 2 | Delhi | ||
Converted to LLP
|
1,00,000.00 | 1 | Delhi | |
1,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 2 | Delhi | ||
1,00,000.00 | 2 | Delhi | ||
33,32,42,000.00 | 2 | Maharashtra | ||
43,38,00,00,000.00 | 2 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR
Mar 2020
|
Mar 2021
|
Mar 2022
|
Mar 2023
|
Mar 2024
|
|
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
EQUITY AND LIABILITIES | ||||
(1) Shareholders‘ funds | ||||
(a) Share capital | ||||
(b) Reserves and surplus | ||||
(c) Money received against share warrants | ||||
(2) Share application money pending allotment | ||||
(3) Non-current liabilities | ||||
(a) Long-term borrowings | ||||
(b) Deferred tax liabilities (Net) | ||||
(c) Other Long-term liabilities | ||||
(d) Long-term provisions | ||||
(4) Current liabilities | ||||
(a) Short-term borrowings | ||||
(b) Trade payables | ||||
(A) total outstanding dues of micro enterprises and small enterprises; and | ||||
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | ||||
(c) Other current liabilities | ||||
(d) Short-term provisions | ||||
Total | ||||
ASSETS | ||||
Non-current assets | ||||
(a) [Property, Plant and Equipment] | ||||
(i) Tangible assets | ||||
(ii) Intangible assets | ||||
(iii)Capital work-in-progress | ||||
(iv) Intangible assets under development | ||||
(b) Non-current investments | ||||
(c) Deferred tax assets (net) | ||||
(d) Long-term loans and advances | ||||
(e) Other non-current assets | ||||
(2) Current assets | ||||
(a) Current investments | ||||
(b) Inventories | ||||
(c) Trade receivables | ||||
(d) Cash and cash equivalents | ||||
(e) Short-term loans and advances | ||||
(f) Other current assets | ||||
Total assets |
**** All numbers in INR
Precentage of total incomex |
---|
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Liquidity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quick Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Performance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROCE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Efficiency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
APPAREL MADE-UPS AND HOME FURNISHING SECTOR SKILL COUNCIL having CIN U93000DL2013NPL315524 is 11 years , 5 month old Public Indian Company incorporated with MCA on 25 Sep 2023. APPAREL MADE-UPS AND HOME FURNISHING SECTOR SKILL COUNCIL is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of APPAREL MADE-UPS AND HOME FURNISHING SECTOR SKILL COUNCIL is U93000DL2013NPL315524.
Address of APPAREL MADE-UPS AND HOME FURNISHING SECTOR SKILL COUNCIL is Flat no. a-312 to a-323, 3rd floor, somdatt chamber-1, bhikaji cama place, africa av,new delhi,delhi,india-110066,.
The company has 42 directors/key management personnel Arumugam Sakthivel,virender Uppal,amit Ruparelia,roopak Vasishtha,vandana Narang,ajit Chavan,prahlad Agarwal,hari Magu,kousik Chattopadhyay,rajesh Masand,prahlad Agarwala,u93000dl2013npl315524 U93000dl2013npl315524,. Raju Ramu,narendra Kumar Goenka,pangkhuri Borgohain,ashok Rajani,premal Udani,marappa Gounder Senthilkumar,sivaram .,preeti Arora,roopak Vasishtha,hari Magu,rajesh Masand,virender Uppal,dnyaneshwar Mulay,ankur Gadia,navin Todi,rakesh Vaid,ashish Srivastava,ashok Rajani,vijay Yadav,. Raju Ramu,narendra Kumar Goenka,palanisamy Sudhakar,vijaykumar Agarwal,sudhir Sekhri,rajkumar Ramasamy,anant Ahuja,ruby Kashyap,sanjeeva Singh,sivaram .,arumugam Sakthivel,
Email : jdfin@sscamh.com
Address : APPAREL HOUSE, SECTOR-44 NSTITUTIONAL AREA GURGAON Haryana India 122003
APPAREL MADE-UPS AND HOME FURNISHING SECTOR SKILL COUNCIL is involved in activities such as Computer programming, consultancy and related activities